Update 12: Dragonium Reign
9/23/2025 3:52:24 PM
I. Constellation Exploration
1. Constellation Exploration
- Overview
- Constellation Exploration
- New system for obtaining stats.
- Available from Level 120+.
- Obtain new material "Star Jewel" from dungeons
- Slots can be unlocked sequentially for each Constellation
- Equip the Star Jewel according to the required color to obtain unique stats
- Additional stats will be granted for each completed "Constellation"
- Slot color is determined randomly with a certain chance.
- Star Jewel
- Star Jewels can be equipped with Constellation slots
- Star Jewels are available in 7 colors and 7 grades, in total 49 types
- Star Jewels have no stats, but by equipping the Star Jewel in Constellation slot, stats will be granted
- Combining Star Jewels:
- 5 Star Jewels of the same grade can generate a Star Jewel with higher grade with certain chance
- If the Combination process is failed, a random Star Jewel of the original grade will be generated
- The color of the generated Star Jewel is determined randomly in certain chance; but if 5 same color Star Jewel were registered, the generated will be with the same color

- Details
- Restrictions: Level 120+
- Access: Via "Constellation Exploration" icon in main menu

- Basic Guideline:
- Constellation Slot:
- Each slot has its own unique stats option, depending on the grade of the equipped Star Jewel the value is different
- Slot States:
State | Image | Explanation |
Locked | ![]() |
No activities can be done for this slot. Slot will be automatically turned into "Open" state, if the previous slot is assigned |
Open | ![]() |
Can grant color to the slot Cost is different depending on the Constellation and Slot |
Color Assigned | ![]() |
Color can be reassigned Cost of granting and reassigning is the same After assigned a color, no stats will be given |
Jewel Equipped | ![]() |
Equip the matching color Star Jewel to obtain stats Higher grade of the Star Jewel gives higher stats value |
- Touching on a specific Star Jewel on the Constellation to see the current stats of that specific slot
- There is a button on top-right to switch from slot stats to overall stats of current Constellation
Individual Slot | Overall Stats of current Constellation |
![]() |
![]() |
- Granting and Reassigning Color
- Each slot at "Open" state can be granted with a random color:
- Ruby
- Topaz
- Citrine
- Emerald
- Sapphire
- Amethyst
- Diamond
- Slot at "Locked" state cannot get color granting
- Even after color was granted successfully, the color can be again re-assigned
- Cost of granting and reassigning is the same for the same slot.
- Cost of granting and reassigning of different slots are different
- Constellation Layout, Slot List and Cost of Granting / Re-assigning Color
Constellation | Slot Layout | Slot No. | Granting / Reassigning Cost | ||
Alz | Item | Qty. | |||
Butterfly | ![]() |
1 | 100,000 Alz | Upgrade Core (Low) | 1 |
2 | 100,000 Alz | Upgrade Core (Low) | 1 | ||
3 | 100,000 Alz | Upgrade Core (Low) | 1 | ||
4 | 100,000 Alz | Upgrade Core (Low) | 1 | ||
5 | 100,000 Alz | Upgrade Core (Low) | 1 | ||
6 | 100,000 Alz | Upgrade Core (Low) | 1 | ||
7 | 100,000 Alz | Upgrade Core (Low) | 2 | ||
8 | 100,000 Alz | Upgrade Core (Low) | 2 | ||
9 | 100,000 Alz | Upgrade Core (Low) | 2 | ||
Bull | ![]() |
1 | 500,000 Alz | Upgrade Core (Medium) | 1 |
2 | 500,000 Alz | Upgrade Core (Medium) | 1 | ||
3 | 500,000 Alz | Upgrade Core (Medium) | 1 | ||
4 | 500,000 Alz | Upgrade Core (Medium) | 1 | ||
5 | 500,000 Alz | Upgrade Core (Medium) | 1 | ||
6 | 500,000 Alz | Upgrade Core (Medium) | 1 | ||
7 | 500,000 Alz | Upgrade Core (Medium) | 2 | ||
8 | 500,000 Alz | Upgrade Core (Medium) | 2 | ||
9 | 500,000 Alz | Upgrade Core (Medium) | 2 | ||
10 | 500,000 Alz | Upgrade Core (Medium) | 2 | ||
Crawfish | ![]() |
1 | 500,000 Alz | Upgrade Core (Medium) | 3 |
2 | 500,000 Alz | Upgrade Core (Medium) | 3 | ||
3 | 500,000 Alz | Upgrade Core (Medium) | 3 | ||
4 | 500,000 Alz | Upgrade Core (Medium) | 3 | ||
5 | 500,000 Alz | Upgrade Core (Medium) | 3 | ||
6 | 500,000 Alz | Upgrade Core (Medium) | 3 | ||
7 | 1,000,000 Alz | Upgrade Core (High) | 1 | ||
8 | 1,000,000 Alz | Upgrade Core (High) | 1 | ||
9 | 1,000,000 Alz | Upgrade Core (High) | 1 | ||
10 | 1,000,000 Alz | Upgrade Core (High) | 1 | ||
11 | 1,000,000 Alz | Upgrade Core (High) | 1 | ||
Unicorn | ![]() |
1 | 1,000,000 Alz | Upgrade Core (High) | 2 |
2 | 1,000,000 Alz | Upgrade Core (High) | 2 | ||
3 | 1,000,000 Alz | Upgrade Core (High) | 2 | ||
4 | 1,000,000 Alz | Upgrade Core (High) | 2 | ||
5 | 1,000,000 Alz | Upgrade Core (High) | 2 | ||
6 | 1,000,000 Alz | Upgrade Core (High) | 2 | ||
7 | 1,000,000 Alz | Upgrade Core (High) | 3 | ||
8 | 1,000,000 Alz | Upgrade Core (High) | 3 | ||
9 | 1,000,000 Alz | Upgrade Core (High) | 3 | ||
10 | 1,000,000 Alz | Upgrade Core (High) | 3 | ||
11 | 1,000,000 Alz | Upgrade Core (High) | 3 | ||
12 | 1,000,000 Alz | Upgrade Core (High) | 3 | ||
Shark | ![]() |
1 | 5,000,000 Alz | Upgrade Core (Highest) | 1 |
2 | 5,000,000 Alz | Upgrade Core (Highest) | 1 | ||
3 | 5,000,000 Alz | Upgrade Core (Highest) | 1 | ||
4 | 5,000,000 Alz | Upgrade Core (Highest) | 1 | ||
5 | 5,000,000 Alz | Upgrade Core (Highest) | 1 | ||
6 | 5,000,000 Alz | Upgrade Core (Highest) | 1 | ||
7 | 5,000,000 Alz | Upgrade Core (Highest) | 2 | ||
8 | 5,000,000 Alz | Upgrade Core (Highest) | 2 | ||
9 | 5,000,000 Alz | Upgrade Core (Highest) | 2 | ||
10 | 5,000,000 Alz | Upgrade Core (Highest) | 2 | ||
11 | 5,000,000 Alz | Upgrade Core (Highest) | 2 | ||
12 | 5,000,000 Alz | Upgrade Core (Highest) | 2 | ||
13 | 5,000,000 Alz | Upgrade Core (Highest) | 2 | ||
Fox | ![]() |
1 | 5,000,000 Alz | Upgrade Core (Highest) | 3 |
2 | 5,000,000 Alz | Upgrade Core (Highest) | 3 | ||
3 | 5,000,000 Alz | Upgrade Core (Highest) | 3 | ||
4 | 5,000,000 Alz | Upgrade Core (Highest) | 3 | ||
5 | 5,000,000 Alz | Upgrade Core (Highest) | 3 | ||
6 | 5,000,000 Alz | Upgrade Core (Highest) | 3 | ||
7 | 5,000,000 Alz | Upgrade Core (Highest) | 3 | ||
8 | 5,000,000 Alz | Upgrade Core (Highest) | 4 | ||
9 | 5,000,000 Alz | Upgrade Core (Highest) | 4 | ||
10 | 5,000,000 Alz | Upgrade Core (Highest) | 4 | ||
11 | 5,000,000 Alz | Upgrade Core (Highest) | 4 | ||
12 | 5,000,000 Alz | Upgrade Core (Highest) | 4 | ||
13 | 5,000,000 Alz | Upgrade Core (Highest) | 4 | ||
14 | 5,000,000 Alz | Upgrade Core (Highest) | 4 | ||
Phoenix | ![]() |
1 | 10,000,000 Alz | Upgrade Core (Ultimate) | 1 |
2 | 10,000,000 Alz | Upgrade Core (Ultimate) | 1 | ||
3 | 10,000,000 Alz | Upgrade Core (Ultimate) | 1 | ||
4 | 10,000,000 Alz | Upgrade Core (Ultimate) | 1 | ||
5 | 10,000,000 Alz | Upgrade Core (Ultimate) | 1 | ||
6 | 10,000,000 Alz | Upgrade Core (Ultimate) | 1 | ||
7 | 10,000,000 Alz | Upgrade Core (Ultimate) | 1 | ||
8 | 10,000,000 Alz | Upgrade Core (Ultimate) | 2 | ||
9 | 10,000,000 Alz | Upgrade Core (Ultimate) | 2 | ||
10 | 10,000,000 Alz | Upgrade Core (Ultimate) | 2 | ||
11 | 10,000,000 Alz | Upgrade Core (Ultimate) | 2 | ||
12 | 10,000,000 Alz | Upgrade Core (Ultimate) | 2 | ||
13 | 10,000,000 Alz | Upgrade Core (Ultimate) | 2 | ||
14 | 10,000,000 Alz | Upgrade Core (Ultimate) | 2 | ||
15 | 10,000,000 Alz | Upgrade Core (Ultimate) | 2 |
- Slot Stats
- Slot without Star Jewel equipped yields no stats.
- By equipping the correct Star Jewel with matching color of the slot, the stats will be granted based on the Grade of Star Jewel.
Constellation | Slot Layout | Slot No. | Option | Grade of Star Jewel | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Butterfly | ![]() |
1 | HP | 11 | 14 | 19 | 26 | 36 | 50 | 80 |
2 | Defense | 4 | 6 | 9 | 13 | 18 | 25 | 35 | ||
3 | All Attack Up | 4 | 6 | 9 | 13 | 18 | 25 | 35 | ||
4 | Attack Rate | 11 | 17 | 27 | 41 | 61 | 89 | 150 | ||
5 | Defense Rate | 11 | 17 | 27 | 41 | 61 | 89 | 150 | ||
6 | HP | 11 | 14 | 19 | 26 | 36 | 50 | 80 | ||
7 | Evasion | 7 | 11 | 17 | 25 | 37 | 53 | 85 | ||
8 | Damage Reduction | 3 | 4 | 6 | 9 | 13 | 18 | 25 | ||
9 | Crit. DMG | 0.7 | 1.08 | 1.7 | 2.63 | 3.96 | 5.82 | 10 | ||
Bull | ![]() |
1 | HP | 11 | 14 | 19 | 26 | 36 | 50 | 80 |
2 | Defense | 4 | 6 | 9 | 13 | 18 | 25 | 35 | ||
3 | All Attack Up | 4 | 6 | 9 | 13 | 18 | 25 | 35 | ||
4 | Attack Rate | 11 | 17 | 27 | 41 | 61 | 89 | 150 | ||
5 | Defense Rate | 11 | 17 | 27 | 41 | 61 | 89 | 150 | ||
6 | HP | 11 | 14 | 19 | 26 | 36 | 50 | 80 | ||
7 | Add DMG | 4 | 6 | 9 | 13 | 18 | 25 | 35 | ||
8 | Accuracy | 7 | 11 | 17 | 25 | 37 | 53 | 85 | ||
9 | Evasion | 7 | 11 | 17 | 25 | 37 | 53 | 85 | ||
10 | Penetration | 4 | 6 | 10 | 15 | 22 | 32 | 50 | ||
Crawfish | ![]() |
1 | HP | 11 | 14 | 19 | 26 | 36 | 50 | 80 |
2 | Defense | 4 | 6 | 9 | 13 | 18 | 25 | 35 | ||
3 | All Attack Up | 4 | 6 | 9 | 13 | 18 | 25 | 35 | ||
4 | Attack Rate | 11 | 17 | 27 | 41 | 61 | 89 | 150 | ||
5 | Defense Rate | 11 | 17 | 27 | 41 | 61 | 89 | 150 | ||
6 | HP | 11 | 14 | 19 | 26 | 36 | 50 | 80 | ||
7 | Accuracy | 7 | 11 | 17 | 25 | 37 | 53 | 85 | ||
8 | Evasion | 7 | 11 | 17 | 25 | 37 | 53 | 85 | ||
9 | Ignore Accuracy | 7 | 12 | 20 | 32 | 49 | 72 | 120 | ||
10 | Ignore Evasion | 7 | 12 | 20 | 32 | 49 | 72 | 120 | ||
11 | All Skill Amp. | 0.35 | 0.54 | 0.85 | 1.32 | 1.99 | 2.92 | 5 | ||
Unicorn | ![]() |
1 | All Attack Up | 4 | 6 | 9 | 13 | 18 | 25 | 35 |
2 | Defense | 4 | 6 | 9 | 13 | 18 | 25 | 35 | ||
3 | Ignore DMG Reduce | 4 | 6 | 9 | 14 | 20 | 29 | 45 | ||
4 | Ignore Accuracy | 7 | 12 | 20 | 32 | 49 | 72 | 120 | ||
5 | Add DMG | 4 | 6 | 9 | 13 | 18 | 25 | 35 | ||
6 | HP | 11 | 14 | 19 | 26 | 36 | 50 | 80 | ||
7 | Attack Rate | 11 | 17 | 27 | 41 | 61 | 89 | 150 | ||
8 | Defense Rate | 11 | 17 | 27 | 41 | 61 | 89 | 150 | ||
9 | DMG Reduce | 3 | 4 | 6 | 9 | 13 | 18 | 25 | ||
10 | HP | 11 | 14 | 19 | 26 | 36 | 50 | 80 | ||
11 | Resist Skill Amp. | 0.7 | 1 | 1.49 | 2.22 | 3.27 | 4.73 | 8 | ||
12 | Resist Crit. DMG | 0.07 | 0.13 | 0.23 | 0.38 | 0.59 | 0.88 | 1.5 | ||
Shark | ![]() |
1 | HP | 11 | 14 | 19 | 26 | 36 | 50 | 80 |
2 | Defense Rate | 11 | 17 | 27 | 41 | 61 | 89 | 150 | ||
3 | Defense | 4 | 6 | 9 | 13 | 18 | 25 | 35 | ||
4 | All Attack Up | 4 | 6 | 9 | 13 | 18 | 25 | 35 | ||
5 | Accuracy | 7 | 11 | 17 | 25 | 37 | 53 | 85 | ||
6 | DMG Reduce | 3 | 4 | 6 | 9 | 13 | 18 | 25 | ||
7 | Evasion | 7 | 11 | 17 | 25 | 37 | 53 | 85 | ||
8 | Defense | 11 | 17 | 27 | 41 | 61 | 89 | 150 | ||
9 | Ignore Evasion | 7 | 12 | 20 | 32 | 49 | 72 | 120 | ||
10 | HP | 11 | 14 | 19 | 26 | 36 | 50 | 80 | ||
11 | Normal DMG Up | 0.7 | 1.08 | 1.7 | 2.63 | 3.96 | 5.82 | 10 | ||
12 | Penetration | 4 | 6 | 10 | 15 | 22 | 32 | 50 | ||
13 | All Skill Amp. | 0.35 | 0.54 | 0.85 | 1.32 | 1.99 | 2.92 | 5 | ||
Fox | ![]() |
1 | All Attack Up | 4 | 6 | 9 | 13 | 18 | 25 | 35 |
2 | HP | 11 | 14 | 19 | 26 | 36 | 50 | 80 | ||
3 | Ignore DMG Reduce | 4 | 6 | 9 | 14 | 20 | 29 | 45 | ||
4 | Cancel Ignore DMG Reduce | 3 | 5 | 8 | 12 | 18 | 26 | 40 | ||
5 | Defense | 4 | 6 | 9 | 13 | 18 | 25 | 35 | ||
6 | Defense Rate | 11 | 17 | 27 | 41 | 61 | 89 | 150 | ||
7 | Crit. Rate | 0.07 | 0.14 | 0.26 | 0.44 | 0.69 | 1.04 | 1.8 | ||
8 | Resist Crit. DMG | 2.1 | 2.5 | 3.16 | 4.15 | 5.57 | 7.55 | 12 | ||
9 | Crit. DMG | 0.7 | 1.08 | 1.7 | 2.63 | 3.96 | 5.82 | 10 | ||
10 | Add DMG | 4 | 6 | 9 | 13 | 18 | 25 | 35 | ||
11 | Attack Rate | 11 | 17 | 27 | 41 | 61 | 89 | 150 | ||
12 | HP | 11 | 14 | 19 | 26 | 36 | 50 | 80 | ||
13 | All Skill Amp. | 0.35 | 0.54 | 0.85 | 1.32 | 1.99 | 2.92 | 5 | ||
14 | Ignore Resist Skill Amp. | 0.35 | 0.54 | 0.85 | 1.32 | 1.99 | 2.92 | 5 | ||
Phoenix | ![]() |
1 | Defense Rate | 11 | 17 | 27 | 41 | 61 | 89 | 150 |
2 | Defense | 4 | 6 | 9 | 13 | 18 | 25 | 35 | ||
3 | DMG Reduce | 3 | 4 | 6 | 9 | 13 | 18 | 25 | ||
4 | Ignore Resist Crit. Rate | 0.07 | 0.11 | 0.18 | 0.28 | 0.42 | 0.61 | 1 | ||
5 | All Attack Up | 4 | 6 | 9 | 13 | 18 | 25 | 35 | ||
6 | Attack Rate | 11 | 17 | 27 | 41 | 61 | 89 | 150 | ||
7 | HP | 11 | 14 | 19 | 26 | 36 | 50 | 80 | ||
8 | Ignore Evasion | 7 | 12 | 20 | 32 | 49 | 72 | 120 | ||
9 | Ignore Penetration | 11 | 15 | 21 | 29 | 41 | 57 | 90 | ||
10 | Ignore Accuracy | 7 | 12 | 20 | 32 | 49 | 72 | 120 | ||
11 | Accuracy | 7 | 11 | 17 | 25 | 37 | 53 | 85 | ||
12 | HP | 11 | 14 | 19 | 26 | 36 | 50 | 80 | ||
13 | Cancel Ignore DMG Reduce | 3 | 5 | 8 | 12 | 18 | 26 | 40 | ||
14 | Ignore Resist Crit. DMG | 0.7 | 1.08 | 1.7 | 2.63 | 3.96 | 5.82 | 10 | ||
15 | Crit. DMG | 0.7 | 1.08 | 1.7 | 2.63 | 3.96 | 5.82 | 10 |
- Equipping Star Jewels
- Touching on a slot at "Open" state allows selecting matching color Star Jewel.
- Touching a slot with Star Jewel equipped allows selecting Star Jewel of the same color but different grades.
Equip Star Jewel on Open slot | Changing Star Jewel in a Slot |
![]() |
![]() |
2. Constellation
- Equipping all Star Jewels required for each Constellation will trigger Constellation Completion effects
- Once the Constellation Completion is activated, the next Constellation will be available (and by default Constellation Slot #1 will be at "Open" state)
- If all slots are equipped with the same color of Star Jewel, special Constellation Set effects will be triggered.
Constellation Completion Effects | Constellation Set Effects |
![]() |
![]() |
- Detailed Completion Effects
Constellation | Completion Effects | |
Option | Value | |
Butterfly | Evasion | 30 |
Defense Rate | 100 | |
Bull | HP | 50 |
All Attack Up | 30 | |
Crawfish | Defense | 30 |
DMG Reduce | 10 | |
HP | 50 | |
Unicorn | Penetration | 5 |
Attack Rate | 80 | |
Accuracy | 30 | |
Shark | Crit. DMG | 10 |
Ignore DMG Reduce | 20 | |
Ignore Resist Crit. Rate | 0.5 | |
All Attack Up | 20 | |
Fox | All Skill Amp. | 5 |
Accuracy | 20 | |
Evasion | 20 | |
Normal DMG Up | 5 | |
Phoenix | HP | 70 |
Ignore Penetration | 10 | |
Resist Crit. DMG | 10 | |
Attack Rate | 30 | |
All Attack Up | 20 |
- Detailed Set Effects
Star Jewel Color | Option | Constellation | ||||||
Butterfly | Bull | Crawfish | Unicorn | Shark | Fox | Phoenix | ||
Ruby | All Attack Up | 30 | 40 | 50 | ||||
Crit. DMG | 5 | 7 | 10 | |||||
Crit. Rate | 0.5 | 1 | 1 | |||||
Penetration | 5 | 5 | 5 | 10 | ||||
Topaz | Attack Rate | 50 | 70 | 100 | ||||
Accuracy | 10 | 15 | 20 | |||||
Ignore Evasion | 10 | 15 | 20 | |||||
Ignore DMG Reduce | 5 | 5 | 5 | 10 | ||||
Citrine | HP | 30 | 50 | 100 | ||||
Defense | 20 | 30 | 40 | |||||
DMG Reduce | 5 | 7 | 10 | |||||
Ignore Penetration | 5 | 5 | 5 | 10 | ||||
Emerald | Defense Rate | 20 | 30 | 50 | ||||
Evasion | 10 | 15 | 20 | |||||
Ignore Accuracy | 5 | 7 | 10 | |||||
Cancel Ignore DMG Reduce | 5 | 5 | 5 | 5 | ||||
Sapphire | Normal DMG Up | 0.5 | 1 | 2 | ||||
Add DMG | 15 | 30 | 50 | |||||
Ignore Resist Crit. DMG | 5 | 7 | 10 | |||||
Cancel Ignore Penetration | 5 | 5 | 5 | 10 | ||||
Amethyst | Resist Crit. Rate | 0.5 | 1 | 1 | ||||
Resist Crit. DMG | 5 | 7 | 10 | |||||
Resist Skill Amp. | 3 | 5 | 10 | |||||
Resist Normal DMG Up | 0.5 | 0.5 | 0.5 | 1 | ||||
Diamond | Resist Down | 2 | 2 | 2 | 3 | 3 | 3 | 5 |
Resist Knockback | 2 | 2 | 2 | 3 | 3 | 3 | 5 | |
Resist Stun | 2 | 2 | 2 | 3 | 3 | 3 | 5 | |
Resist Suppression | 1 | 1 | 1 | 2 |
3. Star Jewel
- There are 7 colors and 7 grades for each color, total 49 types
- Color: Ruby / Topaz / Citrine / Emerald / Sapphire / Amethyst / Diamond
- Grade: 1 / 2 / 3 / 4 / 5 / 6 / 7

- "Star Jewel Box" with different grades are added into drop table from dungeons
- Open "Star Jewel Box" to obtain "Star Jewel Package" with different grade and quantity.
- For example, open "Lower Star Jewel (Lv2) Box" to have chance to get "Star Jewel (Lv2) Package" x4.
- Open "Star Jewel Package" to get "Star Jewel" with different color and grade.
- For example, open "Star Jewel (Lv3) Package" to have chance to get "Star Jewel (Emerald Lv3)".
- Star Jewel Grade 1 & 2 are Account-Binding
- Star Jewel Combination:
- Required 5 Star Jewels to combine
- Result:
- Grade
- On success: 1 Star Jewel of higher grade will be generated
- On failure:
- Color:
- If 5 Star Jewels registered with the same color, the generated will be with the same color
- Else the generated Star Jewel will be with random color
- Combination can be set for Auto Registration
- Combination UI & Cost:
Combine Screen | Material Grade | Cost |
![]() |
1 | 100,000 Alz |
2 | 200,000 Alz | |
3 | 300,000 Alz | |
4 | 400,000 Alz | |
5 | 500,000 Alz | |
6 | 600,000 Alz |
II. Dungeons
1. Purifier of the Forest
- Dungeon Information
![]() |
![]() |
![]() |
![]() |
General | Dungeon Name | Purifier of the Forest |
Requirement | Lv. 190+ / BSLv. 11+ | |
Duration | 40 minutes | |
Recommended Combat Power | 1,809,000 | |
Entrance & Entry Item |
Entrance Location | Green Despair (X: 23, Y: 248) |
Entry Item | Mountain Radar | |
Entry Item Sales | Remote Shop / Peddler Unon | |
Entry Item Price | 4,500,000 Alz & Divine Stone x3 | |
Limit | Max Participant | 5 |
Daily Entry Limit | 30 | |
Item Restriction | Odd Cicle: 10 times / Protection of Veradrix: 10 times | |
Reward | DP | 22 DP |
Completion Reward Mon – Fri |
5x Completion: Legendary Cube – Purifier in the Forest | |
10x Completion: Option Scroll Cube (Ultimate) | ||
Completion Reward Sat – Sun |
5x Completion: Legendary Cube – Purifier in the Forest | |
10x Completion: Option Scroll Cube (Ultimate) | ||
15x Completion: Legendary Cube – Purifier in the Forest & Option Scroll Cube (Ultimate) | ||
Auto-Progress | Auto-Progress | Available |
Drop | Individual Drop | Available |
Unique Drop | Sealed Gaia Force Amulet | |
Essence Rune - HP III |
- Achievements
Condition | Count | Reward |
Clear Dungeon Purifier of the Forest |
1 | Achievement Point: 25 |
10 | Achievement Point: 30 | |
30 | Achievement Point: 35 | |
50 | Achievement Point: 45 | |
100 | Title – Mountain Special Rescue Team Normal DMG Up +2% PvP Defense +5 DMG Reduce +3 |
|
200 | Achievement Point: 60 | |
300 | Achievement Point: 70 | |
500 | Title – Survival King Normal DMG Up +3% PvP Defense +7 DMG Reduce +4 |
|
700 | Achievement Point: 85 | |
1,000 | Title – Blessed by the Earth Normal DMG Up +4% PvP Defense +15 DMG Reduce +9 |
|
1,500 | Achievement Point: 100 | |
2,000 | Achievement Point: 115 | |
3,000 | Achievement Point: 135 | |
5,000 | Title – Purifier of the Forest Normal DMG Up +5% PvP Defense +20 DMG Reduce +16 |
2. Automata Lab SCA-76
- Dungeon Information
![]() |
![]() |
![]() |
![]() |
General | Dungeon Name | Automata Lab SCA-76 |
Requirement | Lv. 190+ / BSLv. 11+ | |
Duration | 60 minutes | |
Recommended Combat Power | 2,037,000 | |
Entrance & Entry Item |
Entrance Location | Pontus Ferrum (X: 95, Y: 128) |
Entry Item | Holographic Map | |
Entry Item Sales | Remote Shop / Peddler Unon | |
Entry Item Price | 5,000,000 Alz & Divine Stone x3 | |
Limit | Max Participant | 7 |
Daily Entry Limit | 30 | |
Item Restriction | Odd Cicle: 10 times / Protection of Veradrix: 10 times | |
Reward | DP | 23 DP |
Completion Reward Mon – Fri |
5x Completion: Legendary Cube – Automata Lab SCA-76 | |
10x Completion: Option Scroll Cube (Ultimate) | ||
Completion Reward Sat – Sun |
5x Completion: Legendary Cube – Automata Lab SCA-76 | |
10x Completion: Option Scroll Cube (Ultimate) | ||
15x Completion: Legendary Cube – Automata Lab SCA-76 & Option Scroll Cube (Ultimate) | ||
Auto-Progress | Auto-Progress | Available |
Drop | Individual Drop | Available |
Unique Drop | Sealed Turmacan’s Bracelet | |
Essence Rune – Penetration II |
- Achievements
Condition | Count | Reward |
Clear Dungeon Purifier of the Forest |
1 | Achievement Point: 25 |
10 | Achievement Point: 30 | |
30 | Achievement Point: 35 | |
50 | Achievement Point: 45 | |
100 | Title – Deep inside the Lab PvE Ignore Penetration +1 All Attack Up +5 Resist Skill Amp +1% |
|
200 | Achievement Point: 60 | |
300 | Achievement Point: 70 | |
500 | Title – Monsters enhanced with machines PvE Ignore Penetration +3 All Attack Up +8 Resist Skill Amp +1% |
|
700 | Achievement Point: 85 | |
1,000 | Title – Those who neutralized the Defense System PvE Ignore Penetration +5 All Attack Up +10 Resist Skill Amp +1% |
|
1,500 | Achievement Point: 100 | |
2,000 | Achievement Point: 115 | |
3,000 | Achievement Point: 135 | |
5,000 | Title – Those who revealed the secret of hidden Lab PvE Ignore Penetration +11 All Attack Up +17 Resist Skill Amp +3% |
3. Changes to Eternal Chaos Arena / Glacies Inferna
- Daily Entry Limit: Daily Entry Limit is 50, applicable for:
- Eternal Chaos Arena
- Glacies Inferna
- Entry Items:
- Targets:
- Key of Eternity
- Crystal of Frozen Flame
- Source:
- Old: NPC Peddler Unon & Remote Shop
- New: Remote Shop
- Limit: 50/week
- Drops:
- Add drops for Eternal Chaos Arena
Essence of Chaos Guardian | Availability | |
Before Update | After Update | |
Chaos Belt | Yes | Yes |
Chaos Talisman | Yes | Yes |
Carnelian | Yes | Yes |
Arcana of Chaos | Yes | Yes |
Arcana of Laws | Yes | Yes |
Arcana of Guardian | Yes | Yes |
Earring | Yes | Yes |
Amulet | Yes | Yes |
Bracelet | Yes | Yes |
Ruby Effector | Yes | |
Sapphire Effector | Yes | |
Diamond Effector | Yes | |
Emerald Effector | Yes | |
Brooch | Yes | |
Cloth Costume | Yes | |
Vehicle Costume | Yes | |
Force Wing Costume | Yes |
III. Items
1. Gaia Force Amulet
- "Sealed Gaia Force Amulet" can be obtained as drop randomly from last boss of "Purifier in the Forest" dungeon.
- Open "Sealed Gaia Force Amulet" to get a random Gaia Force Amulet.
- Binding Property: Trade-able.
- There are 4 different grades with different stats:
Gaia Force Amulet (Lv. 1) | Gaia Force Amulet (Lv. 2) | Gaia Force Amulet (Lv. 3) | Genuine Gaia Force Amulet |
![]() |
![]() |
![]() |
![]() |
- Stats:
Information | Option | Gaia Force Amulet | |||
Lv. 1 | Lv. 2 | Lv. 3 | Genuine | ||
Basic Options (Fixed) |
All Attack Up | 5 | 10 | 35 | 70 |
Defense | 35 | 40 | 80 | 120 | |
Evasion | 65 | 85 | 160 | 240 | |
Accuracy | 65 | 85 | 160 | 240 | |
Max Crit. Rate | 3% | 4% | 4% | 5% | |
Slot Options (Random, 0-1 Option) |
No Slot | Possible | Possible | Possible | N/A |
Increase Aura Mode Duration | 6s | 6s | 6s | 6s | |
All Attack Up | 2% | 2% | 2% | 2% | |
Epic Options (Random, 3 Options) |
All Skill Amp. | 1% | 1% | ||
2% | 2% | ||||
3% | 3% | ||||
4% | 4% | 4% | |||
5% | |||||
Crit. DMG | 3% | 3% | |||
5% | 5% | ||||
7% | 7% | 7% | |||
9% | 9% | 9% | 9% | ||
11% |
2. Turmacan's Bracelet
- "Sealed Turmacan’s Bracelet" can be obtained as drop randomly from last boss of "Automata Lab SCA-76" dungeon.
- Open "Sealed Turmacan’s Bracelet" to get a random Turmacan’s Bracelet.
- Binding Property: Trade-able.
- There are 3 different grades with different stats:
Turmacan’s Bracelet (Low) | Turmacan’s Bracelet (Med) | Turmacan’s Bracelet (High) |
![]() |
![]() |
![]() |
- Stats:
Information | Option | Turmacan’s Bracelet | ||
Low | Med | High | ||
Basic Options (Fixed) |
All Attack Up | 25 | 30 | 40 |
Max Crit. Rate | 1% | 1% | 1% | |
Ignore Resist Crit. DMG | 1% | 2% | 3% | |
Slot Options (Random, 0-1 Option) |
No Slot | Possible | Possible | Possible |
Penetration | 50 | 50 | 50 | |
PvE All Attack Up | 140 | 140 | 140 | |
Ignore DMG Reduce | 50 | 50 | 50 | |
Epic Options (Random, 3 Options) |
Crit. DMG | 4% | 6% | 8% |
6% | 8% | 10% | ||
8% | 10% | 13% | ||
All Attack Up | 20 | 30 | 40 | |
30 | 40 | 50 | ||
40 | 50 | 60 | ||
All Skill Amp. | 2% | 3% | 4% | |
3% | 4% | 5% | ||
4% | 5% | 6% | ||
Set Options (Equip 2x same grade) |
Penetration | 10 | ||
Penetration | 30 |
3. Dragonium
- Dragonium items are with Ultimate grade.
- Level Requirement: 185
- Armor Preview
Dragonium Armorset WA | FS | GL |
Dragonium Battleset FA | FB | FG |
Dragonium Martialset BL | WI |
Dragonium Martialset DM |
![]() |
![]() |
![]() |
![]() |
- Weapon Preview
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- Upgrade:
Type | Max Limit | Consumption |
Normal Upgrade | 20 | Ultimate Cores Upgrade Core (Ultimate) Enhanced Core (Ultimate) Superior Core (Ultimate) Perfect Core (Ultimate) Enchant Safeguard (Ultimate) |
Slot Option | Up to 3 slots | Option Scroll (Ultimate) Force Core (Ultimate) |
Slot Expansion | 1 | Slot Extender (Ultimate) |
Epic Boost | Epic Booster (Ultimate) | |
