Welcome to the Return of Action. Unleash your power in CABAL mobile: the ultimate MMORPG experience. Your Legacy Awaits!
    
    
    
    
    
    
    
    
    
    
    
    
News
    
        
            Epic Archridium Amp Armor Box
            10/7/2024 4:19:07 PM
            
Greetings Nevarethians!
Elevate your arsenal with the Epic Archridium Amp Armor Box! Don't miss your chance to enhance your combat prowess—available for a limited time only!
Epic Archridium Amp Armor Box will be available from October 8 to October 15!
Epic Archridium Amp Armor Box
Price: 250 Force Gems
Price x10: 2375 Force Gems
Open for a chance to receive one of the following:
| Item Name | Epic | Slot 1 | Slot 2 | 
| Archridium Boots (FG) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium boots(FA) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium boots(FB) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Coat (FG) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Coat(FA) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Coat(FB) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium gloves(FB) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Gloves (FG) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium gloves(FA) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Gauntlet(FS) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Gauntlet(WA) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Gauntlets(GL) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Greaves(FS) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Greaves(GL) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Greaves(WA) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Plate(FS) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Plate(GL) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Plate(WA) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Hand(DM) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Hands(BL) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Hands(WI) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Shoes(BL) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Shoes(DM) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Shoes(WI) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Suit(BL) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Suit(DM) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Suit(WI) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Archridium Headgear (FG) | Critical DMG+16% | [Empty] | [Empty] | 
| Archridium Headgear(FA) | Critical DMG+16% | [Empty] | [Empty] | 
| Archridium Headgear(FB) | Critical DMG+16% | [Empty] | [Empty] | 
| Archridium Visor(FS) | Critical DMG+16% | [Empty] | [Empty] | 
| Archridium Visor(GL) | Critical DMG+16% | [Empty] | [Empty] | 
| Archridium Visor(WA) | Critical DMG+16% | [Empty] | [Empty] | 
| Archridium Headpiece(BL) | Critical DMG+16% | [Empty] | [Empty] | 
| Archridium Headpiece (DM) | Critical DMG+16% | [Empty] | [Empty] | 
| Archridium Headpiece(WI) | Critical DMG+16% | [Empty] | [Empty] | 
| Archridium Boots (FG) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Archridium boots(FA) | All Skill Amp. UP+7% | [Magic Skill Amp.+7% | [Empty] | 
| Archridium boots(FB) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Archridium Coat (FG) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Archridium Coat(FA) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Archridium Coat(FB) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Archridium gloves(FB) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Archridium Gloves (FG) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Archridium gloves(FA) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Archridium Gauntlet(FS) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Archridium Gauntlet(WA) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Archridium Gauntlets(GL) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Archridium Greaves(FS) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Archridium Greaves(GL) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Archridium Greaves(WA) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Archridium Plate(FS) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Archridium Plate(GL) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Archridium Plate(WA) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Archridium Hand(DM) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Archridium Hands(BL) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Archridium Hands(WI) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Archridium Shoes(BL) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Archridium Shoes(DM) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Archridium Shoes(WI) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Archridium Suit(BL) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Archridium Suit(DM) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Archridium Suit(WI) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Archridium Headgear (FG) | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| Archridium Headgear(FA) | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| Archridium Headgear(FB) | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| Archridium Visor(FS) | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| Archridium Visor(GL) | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| Archridium Visor(WA) | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| Archridium Headpiece(BL) | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| Archridium Headpiece (DM) | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| Archridium Headpiece(WI) | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
 
Notes:
- Available for a limited time
- Must be level 20 to purchase the box
- For more information regarding our drop rates, please visit our Probability Information Guide
Enjoy!
The CABAL Team