Welcome to the Return of Action. Unleash your power in CABAL mobile: the ultimate MMORPG experience. Your Legacy Awaits!
    
    
    
    
    
    
    
    
    
    
    
    
News
    
        
            Epic Palladium Amp Armor Box
            10/29/2024 11:48:59 AM
            
Greetings, Nevarethians!
Elevate your arsenal with the Epic Palladium Amp Armor Box! Don't miss your chance to enhance your combat prowess, available for a limited time only!
Epic Palladium Amp Armor Box will be available from October 29 to November 5!
Epic Palladium Amp Armor Box
Price: 350 Force Gems
Price x10: 3325 Force Gems
Open for a chance to receive one of the following:
| Item Name | Epic | Slot 1 | Slot 2 | 
| Palladium Boots (FG) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Boots(FA) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Boots(FB) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Coat (FG) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Coat(FA) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Coat(FB) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Gloves(FB) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Gloves (FG) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Gloves(FA) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Gauntlet(FS) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Gauntlet(WA) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Gauntlet(GL) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Greaves(FS) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Greaves(GL) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Greaves(WA) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Plate(FS) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Plate(GL) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Plate(WA) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Hand(DM) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Hands(BL) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Hands(WI) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Shoes(BL) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Shoes(DM) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Shoes(WI) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Suit(BL) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Suit(DM) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Suit(WI) | All Skill Amp. UP+7% | [Empty] | [Empty] | 
| Palladium Headgear (FG) | Critical DMG+16% | [Empty] | [Empty] | 
| Palladium Headgear(FA) | Critical DMG+16% | [Empty] | [Empty] | 
| Palladium Headgear(FB) | Critical DMG+16% | [Empty] | [Empty] | 
| Palladium Visor(FS) | Critical DMG+16% | [Empty] | [Empty] | 
| Palladium Visor(GL) | Critical DMG+16% | [Empty] | [Empty] | 
| Palladium Visor(WA) | Critical DMG+16% | [Empty] | [Empty] | 
| Palladium Headpiece(BL) | Critical DMG+16% | [Empty] | [Empty] | 
| Palladium Headpiece(DM) | Critical DMG+16% | [Empty] | [Empty] | 
| Palladium Headpiece(WI) | Critical DMG+16% | [Empty] | [Empty] | 
| Palladium Boots (FG) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Palladium Boots(FA) | All Skill Amp. UP+7% | [Magic Skill Amp.+7% | [Empty] | 
| Palladium Boots(FB) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Palladium Coat (FG) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Palladium Coat(FA) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Palladium Coat(FB) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Palladium Gloves(FB) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Palladium Gloves (FG) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Palladium Gloves(FA) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Palladium Gauntlet(FS) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Palladium Gauntlet(WA) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Palladium Gauntlet(GL) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Palladium Greaves(FS) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Palladium Greaves(GL) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Palladium Greaves(WA) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Palladium Plate(FS) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Palladium Plate(GL) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Palladium Plate(WA) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Palladium Hand(DM) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Palladium Hands(BL) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Palladium Hands(WI) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Palladium Shoes(BL) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Palladium Shoes(DM) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Palladium Shoes(WI) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Palladium Suit(BL) | All Skill Amp. UP+7% | [Sword Skill Amp.+7%] | [Empty] | 
| Palladium Suit(DM) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Palladium Suit(WI) | All Skill Amp. UP+7% | [Magic Skill Amp.+7%] | [Empty] | 
| Palladium Headgear (FG) | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| Palladium Headgear(FA) | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| Palladium Headgear(FB) | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| Palladium Visor(FS) | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| Palladium Visor(GL) | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| Palladium Visor(WA) | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| Palladium Headpiece(BL) | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| Palladium Headpiece(DM) | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
| Palladium Headpiece(WI) | Critical DMG+16% | [Critical Rate+5%] | [Empty] | 
 
Notes:
- Available for a limited time
- Must be level 20 to purchase the box
- For more information regarding our drop rates, please visit our Probability Information Guide
Enjoy!
The CABAL Team